Submission date: | 2025-01-17 00:00:00 |
---|---|
Language: | EN |
Metadata provider: | Stefan Vriend |
Creator: | Department of Animal Ecology, Netherlands Institute of Ecology (NIOO-KNAW) |
Contact point: | AnE database manager |
Resource type: | observational data |
License: | http://creativecommons.org/licenses/by/4.0 |
Access rights: | open access |
Dataset publisher: | DataverseNL |
Dataset ID: | https://doi.org/10.34894/5SOKTV |
Landing page: | https://dataverse.nl/dataset.xhtml?persistentId=doi:10.34894/5SOKTV |
Temporal coverage: | 1988-04-21 00:00:00 / 2023-05-21 00:00:00 |
Temporal resolution: | |
Spatial resolution: | |
Taxonomic coverage: | Quercus robur, Quercus rubra, Betula pendula, Larix kaempferi, Pinus sylvestris, other tree species |
Submission date: | 2025-05-22 00:00:00 |
---|---|
Language: | NL |
Metadata provider: | Floor Hoevers |
Creator: | Wageningen Environmental Research |
Contact point: | Bas Lerink |
Resource type: | Observational data |
License: | None |
Access rights: | Restricted access |
Dataset publisher: | |
Dataset ID: | |
Landing page: | https://dendroportaal.nl/home |
Temporal coverage: | 2008-01-01 00:00:00 / None |
Temporal resolution: | 15min |
Spatial resolution: | |
Taxonomic coverage: |
Submission date: | 2025-05-22 00:00:00 |
---|---|
Language: | NL |
Metadata provider: | Floor Hoevers |
Creator: | Bernard Voortman |
Contact point: | Bernard Voortman |
Resource type: | Observational data |
License: | None |
Access rights: | Open access |
Dataset publisher: | |
Dataset ID: | |
Landing page: | https://www.moisture-matters.nl/ |
Temporal coverage: | 2025-01-01 00:00:00 / None |
Temporal resolution: | |
Spatial resolution: | |
Taxonomic coverage: |
Submission date: | 2025-05-22 00:00:00 |
---|---|
Language: | EN |
Metadata provider: | Floor Hoevers |
Creator: | Marcel Polling |
Contact point: | Marcel Polling |
Resource type: | Observational data |
License: | None |
Access rights: | Open access |
Dataset publisher: | Wiley |
Dataset ID: | https://doi.org/10.1002/edn3.591 |
Landing page: | |
Temporal coverage: | 2022-01-01 00:00:00 / 2022-01-01 00:00:00 |
Temporal resolution: | continunous for 3 weeks |
Spatial resolution: | |
Taxonomic coverage: | birds, mammals, fish and amphibians |
Submission date: | 2025-03-21 00:00:00 |
---|---|
Language: | EN |
Metadata provider: | Geerten Hengeveld |
Creator: | Markus Didion |
Contact point: | g.hengeveld@nioo.knaw.nl |
Resource type: | dataset |
License: | None |
Access rights: | contact for access |
Dataset publisher: | |
Dataset ID: | |
Landing page: | |
Temporal coverage: | 2010-01-01 00:00:00 / 2010-01-01 00:00:00 |
Temporal resolution: | single year |
Spatial resolution: | 30x30m |
Taxonomic coverage: |
Submission date: | 2025-04-14 00:00:00 |
---|---|
Language: | EN |
Metadata provider: | Michiel van der Molen |
Creator: | Michiel van der Molen |
Contact point: | Michiel van der Molen |
Resource type: | observational data |
License: | CC-BY-4.0 |
Access rights: | open access |
Dataset publisher: | ICOS |
Dataset ID: | |
Landing page: | https://data.icos-cp.eu/portal/#%7B%22filterCategories%22:%7B%22station%22:%5B%22iES_NL-Loo%22%5D%7D%7D |
Temporal coverage: | 2021-01-01 00:00:00 / None |
Temporal resolution: | 30 minutes or more frequent |
Spatial resolution: | |
Taxonomic coverage: | Pinus sylvestris L. with an undergrowth of Prunus serotina, mosses and blueberry |
Submission date: | 2025-05-12 00:00:00 |
---|---|
Language: | NL |
Metadata provider: | Floor Hoevers |
Creator: | RIVM |
Contact point: | Ronald Spoor |
Resource type: | Observational data |
License: | None |
Access rights: | Open access |
Dataset publisher: | |
Dataset ID: | |
Landing page: | https://data.rivm.nl/data/luchtmeetnet/ |
Temporal coverage: | 2014-01-01 00:00:00 / None |
Temporal resolution: | 1 uur |
Spatial resolution: | |
Taxonomic coverage: |
Submission date: | 2025-05-12 00:00:00 |
---|---|
Language: | NL |
Metadata provider: | Floor Hoevers |
Creator: | Vlinderstichting |
Contact point: | Chris van Swaay |
Resource type: | Observational data |
License: | None |
Access rights: | Restricted access |
Dataset publisher: | Nationale Databank Flora en Fauna |
Dataset ID: | |
Landing page: | https://ndff.nl/ |
Temporal coverage: | 1990-01-01 00:00:00 / None |
Temporal resolution: | 4-weken |
Spatial resolution: | |
Taxonomic coverage: |
Submission date: | 2025-05-14 00:00:00 |
---|---|
Language: | EN |
Metadata provider: | Floor Hoevers |
Creator: | UTwente- ITC |
Contact point: | Paul Vermunt |
Resource type: | observational and remotely sensed data |
License: | None |
Access rights: | For now: restricted access |
Dataset publisher: | |
Dataset ID: | |
Landing page: | |
Temporal coverage: | 1985-01-01 00:00:00 / None |
Temporal resolution: | |
Spatial resolution: | |
Taxonomic coverage: | Douglas fir |
Submission date: | 2025-05-21 00:00:00 |
---|---|
Language: | NL |
Metadata provider: | Floor Hoevers |
Creator: | RIVM |
Contact point: | Floris Naus |
Resource type: | observational data |
License: | None |
Access rights: | Open access |
Dataset publisher: | RIVM |
Dataset ID: | |
Landing page: | https://www.rivm.nl/landelijk-meetnet-grondwaterkwaliteit/rapporten |
Temporal coverage: | 1980-01-01 00:00:00 / None |
Temporal resolution: | 1 year |
Spatial resolution: | |
Taxonomic coverage: |
Submission date: | 2025-05-26 00:00:00 |
---|---|
Language: | NL |
Metadata provider: | Floor Hoevers |
Creator: | Provincie Gelderland |
Contact point: | Programmaleider Programma Water |
Resource type: | Observational data |
License: | CC-BY |
Access rights: | Open access |
Dataset publisher: | Informatiehuis Water |
Dataset ID: | |
Landing page: | https://www.waterkwaliteitsportaal.nl/meetgegevens-grondwaterkwaliteit |
Temporal coverage: | 1989-01-01 00:00:00 / None |
Temporal resolution: | 1 jaar |
Spatial resolution: | |
Taxonomic coverage: |